Share:
 

Ladders

Season 
Grade 
View
Total Records: 1
Manly Warringah Junior Cricket Association - Under 10 Division 2
U10 Division 2
Red Pool
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Wakehurst Black 12 0 0 8 3 1 0 57 1059 76 838 50 4.167 1.6850 U
2 Collaroy Plateau Volts 11 0 0 9 1 1 0 56 1075 64 905 49 4.455 1.3575 U
3 Seaforth Lions 12 0 0 8 1 3 0 67 1337 87 1033 46 3.833 1.6806 U
4 Harbord Bullets 11 0 0 8 1 2 0 44 1001 90 812 45 4.091 2.5216 U
5 Beacon Hill Bulls 12 0 0 7 2 3 0 54 1108 79 1037 44 3.667 1.5631 U
6 Beacon Hill Bravehearts 12 0 0 5 3 4 0 51 988 72 909 38 3.167 1.5345 U
7 Peninsula Heat 12 0 0 5 3 4 0 83 1135 72 1067 38 3.167 0.9228 U
8 Seaforth Stingrays 12 0 0 5 1 6 0 87 1280 57 1313 34 2.833 0.6387 U
9 Beacon Hill Blues 12 0 0 4 2 6 0 48 1042 48 1049 32 2.667 0.9933 U
10 Harbord Hurricanes 12 0 0 3 3 6 0 71 967 44 1162 30 2.500 0.5157 U
11 Seaforth Sea Eagles 11 0 0 3 1 7 0 71 883 50 1051 25 2.273 0.5917 U
12 Wakehurst Orange 12 0 0 2 2 8 0 70 978 54 1132 24 2.000 0.6665 U
13 Forest 11 0 0 1 2 8 0 65 726 58 998 19 1.727 0.6491 U
14 Seaforth Komodos 12 0 0 1 1 10 0 81 899 54 1172 17 1.417 0.5114 U
Blue Pool
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Harbord Crusaders 11 1 0 9 2 0 0 53 1303 85 869 51 4.636 2.4047 U
2 Seaforth Bulls 11 1 0 8 1 2 0 66 1317 71 998 45 4.091 1.4196 U
3 Collaroy Plateau Sparks 10 1 0 7 2 1 0 54 1063 72 764 42 4.200 1.8551 U
4 Harbord Jets 11 1 0 6 2 3 0 64 892 67 975 39 3.545 0.9578 U
5 Seaforth Scorpions 11 1 0 6 1 4 0 76 1092 92 1066 37 3.364 1.2401 U
6 Peninsula Scorchers 12 0 0 5 2 5 0 77 1218 73 1258 36 3.000 0.9179 U
7 Forest White 11 1 0 4 2 5 0 66 908 52 941 31 2.818 0.7602
8 Wakehurst Blue 11 1 0 3 2 6 0 47 787 57 878 27 2.455 1.0871 U
9 Beacon Hill Beacons 11 1 0 3 1 7 0 72 1081 58 1298 25 2.273 0.6709 U
10 Wakehurst White 11 1 0 3 1 7 0 74 830 57 1055 25 2.273 0.6060 U
11 Cromer 10 1 0 2 3 5 0 56 813 35 952 24 2.400 0.5337 U
12 Beacon Hill Bashers 10 1 0 1 3 6 0 44 882 48 906 20 2.000 1.0620 U
13 Forest Green 10 1 0 1 2 7 0 55 661 37 887 18 1.800 0.5013 U
Last re-calculated: Feb 23, 2021 3:38AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.