Share:
 

Ladders

Season 
Grade 
View
Total Records: 19   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Manly Warringah Junior Cricket Association - Under 10 Division 2
U10 Division 2
Red Pool
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 POINTS PTS
RATIO
%
1 Wakehurst Black 5 3 1 5 5 5 5 5 3 5 3 5 . . . . . 50 4.167 1.6850
2 Collaroy Plateau Volts 5 5 5 5 5 5 5 1 5 5 3 . . . . . . 49 4.455 1.3575
3 Seaforth Lions 5 5 5 5 5 5 1 5 1 1 3 5 . . . . . 46 3.833 1.6806
4 Harbord Bullets 5 1 5 5 1 5 5 5 5 . 3 5 . . . . . 45 4.091 2.5216
5 Beacon Hill Bulls 5 3 1 5 5 5 5 5 1 5 3 1 . . . . . 44 3.667 1.5631
6 Beacon Hill Bravehearts 5 3 5 5 5 1 5 1 3 1 3 1 . . . . . 38 3.167 1.5345
7 Peninsula Heat 5 3 5 1 3 1 1 5 1 5 3 5 . . . . . 38 3.167 0.9228
8 Seaforth Stingrays 1 5 5 5 1 1 1 1 5 5 3 1 . . . . . 34 2.833 0.6387
9 Beacon Hill Blues 1 3 5 1 1 1 5 1 5 1 3 5 . . . . . 32 2.667 0.9933
10 Harbord Hurricanes 1 3 1 1 3 5 1 1 5 1 3 5 . . . . . 30 2.500 0.5157
11 Seaforth Sea Eagles 1 1 1 1 5 1 5 5 1 . 3 1 . . . . . 25 2.273 0.5917
12 Wakehurst Orange 1 3 1 1 1 5 1 1 1 5 3 1 . . . . . 24 2.000 0.6665
13 Forest 1 3 1 1 1 1 1 1 5 1 3 . . . . . . 19 1.727 0.6491
14 Seaforth Komodos 1 1 1 1 1 1 1 5 1 0 3 1 . . . . . 17 1.417 0.5114
Blue Pool
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 POINTS PTS
RATIO
%
1 Harbord Crusaders 5 3 5 5 5 5 5 0 5 5 3 5 . . . . . 51 4.636 2.4047
2 Seaforth Bulls 5 5 5 1 0 5 5 1 5 5 3 5 . . . . . 45 4.091 1.4196
3 Collaroy Plateau Sparks 5 0 5 5 5 1 5 5 3 5 3 . . . . . . 42 4.200 1.8551
4 Harbord Jets 3 5 0 5 5 1 5 5 5 1 3 1 . . . . . 39 3.545 0.9578
5 Seaforth Scorpions 1 5 1 5 5 3 1 5 5 5 0 1 . . . . . 37 3.364 1.2401
6 Peninsula Scorchers 1 5 1 1 5 5 5 1 1 3 3 5 . . . . . 36 3.000 0.9179
7 Forest White 3 1 5 5 1 1 5 1 5 1 3 0 . . . . . 31 2.818 0.7602
8 Wakehurst Blue 1 3 5 1 1 5 1 1 0 1 3 5 . . . . . 27 2.455 1.0871
9 Beacon Hill Beacons 5 1 1 0 1 5 1 5 1 1 3 1 . . . . . 25 2.273 0.6709
10 Wakehurst White 5 1 5 1 1 0 1 1 1 5 3 1 . . . . . 25 2.273 0.6060
11 Cromer 1 3 1 5 1 1 0 5 1 3 3 . . . . . . 24 2.400 0.5337
12 Beacon Hill Bashers 0 1 1 1 5 3 1 1 3 1 3 . . . . . . 20 2.000 1.0620
13 Forest Green 1 3 1 1 1 1 1 5 1 0 3 . . . . . . 18 1.800 0.5013
Last re-calculated: Feb 23, 2021 3:38AM (local time)


Manly Warringah Junior Cricket Association - Under 10 Division 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 POINTS PTS
RATIO
%
1 Harbord Sharks 5 1 1 5 5 5 5 5 5 5 3 5 . . . . . 50 4.167 1.8602
2 Wakehurst Red 5 5 5 1 5 5 1 1 5 5 3 5 . . . . . 46 3.833 1.4574
3 Harbord Hammerheads 1 1 5 5 1 5 5 5 5 5 3 1 . . . . . 42 3.500 1.1416
4 Seaforth Panthers 5 5 5 1 5 1 5 5 3 1 3 1 . . . . . 40 3.333 1.2177
5 Seaforth Dragons 3 5 1 5 1 5 1 5 1 1 3 5 . . . . . 36 3.000 0.8202
6 Collaroy Plateau Gigawatts 3 3 5 5 1 1 5 1 3 1 3 1 . . . . . 32 2.667 1.0565
7 Wakehurst Green 1 3 1 1 5 1 1 1 1 5 3 1 . . . . . 24 2.000 0.5285
8 Peninsula Pacers 1 1 1 1 1 1 1 1 1 1 3 5 . . . . . 18 1.500 0.4490
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Manly Warringah Junior Cricket Association - Under 11 Division 1
Under 11 Division 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 POINTS PTS
RATIO
%
1 Collaroy Plateau Force 5 3 5 5 1 5 5 1 5 5 3 5 . . . . . 48 4.000 1.7435
2 Harbord Thunder 5 3 5 1 5 5 5 1 5 5 3 5 . . . . . 48 4.000 1.6165
3 Wakehurst Green 5 3 1 5 5 1 5 5 5 5 3 5 . . . . . 48 4.000 1.4070
4 Forest 1 5 5 5 1 5 5 5 1 5 3 5 . . . . . 46 3.833 1.4130
5 St Augustine's Gold 5 1 1 5 5 1 5 5 1 5 3 1 . . . . . 38 3.167 1.1770
6 Wakehurst Red 5 3 5 1 1 5 1 1 5 1 3 5 . . . . . 36 3.000 1.2955
7 Seaforth Thunder 1 3 5 5 5 5 1 5 1 1 3 1 . . . . . 36 3.000 1.0189
8 Harbord Bashers 1 3 1 1 5 1 1 5 5 1 3 1 . . . . . 28 2.333 0.6476
9 Seaforth Hot Dogs 1 5 1 1 1 1 1 1 1 1 5 1 . . . . . 20 1.667 0.5569
10 Peninsula Heat 1 1 1 1 1 1 1 1 1 1 0 1 . . . . . 11 0.917 0.3370
Last re-calculated: Feb 23, 2021 3:43AM (local time)


Manly Warringah Junior Cricket Association - Under 11 Division 2
Under 11 Division 2
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 POINTS PTS
RATIO
%
1 Peninsula Scorchers 5 5 5 5 5 0 5 5 5 5 3 5 . . . . . 53 4.818 3.4201
2 Peninsula Pacers 5 5 1 5 5 5 5 5 1 5 3 0 . . . . . 45 4.091 2.3333
3 Peninsula Stars 5 3 0 5 1 5 5 5 1 5 3 5 . . . . . 43 3.909 2.7642
4 Beacon Hill Blasters 5 0 5 1 1 5 1 5 5 5 3 5 . . . . . 41 3.727 1.3228
5 Wakehurst Black 1 5 5 5 5 1 5 1 5 0 3 5 . . . . . 41 3.727 1.2188
6 Harbord Hitters 5 1 1 5 5 1 5 5 0 5 3 1 . . . . . 37 3.364 2.4621
7 Peninsula Lightning 0 3 5 5 1 1 5 5 5 1 3 1 . . . . . 35 3.182 1.3447
8 St Augustine's Red 1 1 5 5 5 5 1 5 1 1 0 5 . . . . . 35 3.182 1.1570
9 Seaforth Giants 1 3 5 1 5 5 0 1 5 1 3 5 . . . . . 35 3.182 0.6374
10 Forest 1 5 1 1 5 5 1 1 5 5 3 1 . . . . . 34 2.833 0.7299
11 Beacon Hill Bears 5 1 5 5 5 5 1 0 1 1 3 1 . . . . . 33 3.000 0.9867
12 Harbord Dragons 1 3 1 1 1 1 5 5 1 5 3 5 . . . . . 32 2.667 0.3651
13 Seaforth Stars 1 1 1 1 1 5 1 1 5 5 3 5 . . . . . 30 2.500 0.5951
14 St Augustine's Green 5 3 . 1 1 1 1 1 5 1 3 1 . . . . . 23 2.091 0.6036
15 Collaroy Plateau Energy 1 5 1 1 1 1 5 1 1 1 3 1 . . . . . 22 1.833 0.8603
16 Harbord Jets 5 1 1 0 1 0 1 1 1 1 3 1 . . . . . 16 1.455 0.4031
17 St Augustine's White 1 3 . 1 0 1 1 1 1 1 3 1 . . . . . 14 1.400 0.2518
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Manly Warringah Junior Cricket Association - Under 11 Girls
U11 Girls
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS PTS
RATIO
%
1 Wakehurst Diamonds 5 5 1 5 1 5 5 5 5 5 5 3 5 . . . . . 55 4.231 1.6994
2 Harbord Dolphins 5 1 1 5 5 5 5 5 5 5 5 3 . . . . . . 50 4.167 1.7726
3 Beacon Hill Brumbies 5 5 5 5 5 1 5 5 1 5 5 3 . . . . . . 50 4.167 1.2464
4 Collaroy Hurricanes 1 5 1 5 5 5 1 1 5 1 5 3 5 . . . . . 43 3.308 0.7429
5 Peninsula Sparklers 1 5 5 5 1 5 3 5 1 1 5 3 1 . . . . . 41 3.154 1.3199
6 Seaforth Sloths 5 5 5 1 1 1 5 1 5 5 1 3 1 . . . . . 39 3.000 1.1740
7 Seaforth Smashers 5 1 1 1 5 1 1 1 1 5 1 3 5 . . . . . 31 2.385 0.6109
8 Harbord Marlins 1 1 3 1 1 5 1 5 1 0 1 3 1 . . . . . 24 1.846 0.7211
9 Wakehurst Opals 1 1 5 1 5 1 3 1 1 1 1 3 . . . . . . 24 2.000 0.6454
10 Forest Crickets 1 1 3 1 1 1 1 1 5 1 1 3 . . . . . . 20 1.667 0.7414
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Manly Warringah Junior Cricket Association - Under 12 Division 1
Under 12 Division 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS PTS
RATIO
%
1 Collaroy Plateau Charges 5 3 5 5 5 5 5 5 5 3 5 3 5 . . . . . 59 4.538 4.4996
2 Seaforth Storm 5 1 5 5 5 5 5 5 1 5 5 3 5 . . . . . 55 4.231 2.5912
3 Wakehurst Red 1 5 5 5 1 5 5 3 5 5 5 3 1 . . . . . 49 3.769 1.0396
4 Wakehurst Green 5 5 3 5 5 1 1 5 5 3 1 3 5 . . . . . 47 3.615 1.5373
5 Forest Green 5 1 1 5 5 1 3 5 5 1 5 3 5 . . . . . 45 3.462 1.1155
6 Forest Falcons 5 5 1 5 5 5 1 1 5 5 1 3 1 . . . . . 43 3.308 0.9939
7 Peninsula Pacers 1 3 5 1 1 1 3 1 5 3 5 3 5 . . . . . 37 2.846 1.0079
8 Harbord Scorchers 1 3 5 1 5 5 3 1 1 1 3 3 5 . . . . . 37 2.846 0.7654
9 Peninsula Sharks 5 3 5 1 1 1 5 1 5 1 1 3 1 . . . . . 33 2.538 0.5807
10 Harbord Warriors 1 1 3 5 5 1 1 5 1 3 1 3 1 . . . . . 31 2.385 0.7584
11 Beacon Hill Vipers 1 1 1 1 1 5 5 5 1 5 1 3 1 . . . . . 31 2.385 0.7482
12 St Augustine's Gold 1 3 1 1 1 5 1 3 1 5 1 3 1 . . . . . 27 2.077 0.7652
13 Seaforth Strikers 5 5 1 1 1 1 3 1 1 1 3 3 1 . . . . . 27 2.077 0.6020
14 SPX Blue 1 3 1 1 1 1 1 1 1 1 5 3 5 . . . . . 25 1.923 0.4992
Last re-calculated: Feb 23, 2021 3:42AM (local time)


Manly Warringah Junior Cricket Association - Under 12 Division 2
Under 12 Division 2
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS PTS
RATIO
%
1 Collaroy Plateau Thunder 5 0 5 5 5 5 5 5 5 5 5 3 1 . . . . . 54 4.500 2.9126
2 Harbord Huntsmen 5 1 5 5 5 5 5 5 5 5 0 3 5 . . . . . 54 4.500 2.3908
3 Peninsula Scorches 5 3 0 5 5 5 1 5 1 5 3 3 5 . . . . . 46 3.833 2.7596
4 Wakehurst White 5 5 5 1 5 0 3 5 5 1 3 3 5 . . . . . 46 3.833 1.6821
5 Harbord Thunder 0 3 5 5 5 1 3 1 5 5 5 3 . . . . . . 41 3.727 1.3540
6 Collaroy Plateau Lightning 5 5 1 5 1 5 3 0 1 5 1 3 5 . . . . . 40 3.333 1.0392
7 Beacon Hill Boomers 5 5 5 1 5 1 3 1 5 0 3 3 1 . . . . . 38 3.167 1.2051
8 Beacon Hill Dragons 1 5 1 1 1 5 3 1 1 5 3 3 0 . . . . . 30 2.500 0.5188
9 Forest 1 3 1 1 0 5 3 1 5 1 1 3 1 . . . . . 26 2.167 0.6693
10 Peninsula Heat 1 1 5 1 1 1 0 5 1 1 1 3 1 . . . . . 22 1.833 0.7205
11 Seaforth Scorchers 1 1 1 5 1 1 3 1 0 1 3 3 . . . . . . 21 1.909 0.3141
12 St Augustine's White 1 1 1 0 1 1 3 1 1 1 5 3 . . . . . . 19 1.727 0.4689
13 St Augustine's Green 1 3 1 1 1 1 1 5 1 1 3 0 . . . . . . 19 1.727 0.3723
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Manly Warringah Junior Cricket Association - Under 13 Division 1
Under 13 Division 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS PTS
RATIO
%
1 Peninsula Pacers 5 5 5 5 5 5 5 5 5 5 5 3 1 . . . . . 59 4.538 1.9157
2 SPX Gold 5 5 3 5 5 5 1 5 5 5 5 3 5 . . . . . 57 4.385 2.3332
3 Wakehurst Red 5 5 5 1 5 5 5 1 5 1 5 3 5 . . . . . 51 3.923 1.6438
4 St Augustine's Gold 5 1 1 5 5 1 1 5 5 5 1 3 5 . . . . . 43 3.308 1.0695
5 Wakehurst Green 1 5 3 5 1 1 1 5 5 1 5 3 5 . . . . . 41 3.154 1.2206
6 St Augustine's Green 5 1 3 1 5 5 5 1 1 3 1 3 1 . . . . . 35 2.692 0.9238
7 Harbord Boomerangs 1 1 1 5 1 5 1 5 1 1 1 3 5 . . . . . 31 2.385 0.8005
8 Forest 1 5 1 1 1 1 5 1 1 3 1 3 1 . . . . . 25 1.923 0.5440
9 Seaforth Stingrays 1 1 3 1 1 1 1 1 1 5 5 3 1 . . . . . 25 1.923 0.4998
10 Seaforth Sixers 1 1 5 1 1 1 5 1 1 1 1 3 1 . . . . . 23 1.769 0.5488
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Manly Warringah Junior Cricket Association - Under 13 Division 2
Under 13 Division 2
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS PTS
RATIO
%
1 Harbord Jaguars 5 5 3 5 5 0 1 5 5 5 5 3 5 . . . . . 52 4.333 1.7597
2 Harbord Grasshoppers 1 5 3 5 0 5 5 5 5 5 5 3 1 . . . . . 48 4.000 1.5355
3 Peninsula Heat 5 1 3 1 5 5 5 0 1 5 5 3 5 . . . . . 44 3.667 1.3605
4 Collaroy Plateau Neutrons 5 . 3 5 1 5 5 1 5 0 5 3 5 . . . . . 43 3.909 1.6736
5 Beacon Hill Bulldogs 5 5 3 5 5 1 1 5 1 3 0 . 5 . . . . . 39 3.545 1.0349
6 Wakehurst Devils 1 5 0 5 5 5 5 1 1 1 1 3 . . . . . . 33 3.000 1.0739
7 SPX Black 1 0 5 1 1 1 5 5 5 1 5 . 0 . . . . . 30 3.000 1.0266
8 Wakehurst Black 5 1 1 0 1 1 1 5 5 5 1 . 1 . . . . . 27 2.455 0.9949
9 Peninsula Sharks 0 1 1 1 5 5 1 1 1 1 1 0 . . . . . . 18 1.800 0.6336
10 St Augustine's Red 1 . 5 1 1 1 0 1 1 1 1 3 1 . . . . . 17 1.545 0.4570
11 St Augustine's White 1 1 3 1 1 1 1 1 0 3 1 . 1 . . . . . 15 1.364 0.3620
Last re-calculated: Feb 23, 2021 3:41AM (local time)


Manly Warringah Junior Cricket Association - Under 14 Division 1
Under 14 Division 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 POINTS PTS
RATIO
%
1 Wakehurst Red 1 5 5 5 5 5 5 5 5 3 5 3 5 . . . . . 57 4.385 3.0282
2 Harbord Hornets 5 5 5 5 1 5 5 5 5 1 5 3 1 . . . . . 51 3.923 1.7106
3 Seaforth Sixers 5 5 5 1 5 1 1 5 5 3 5 3 5 . . . . . 49 3.769 1.5692
4 Peninsula Kingfishers 5 5 5 1 5 5 1 5 1 5 1 3 5 . . . . . 47 3.615 1.1994
5 Collaroy Plateau Power 1 5 1 1 5 5 5 5 5 5 1 3 1 . . . . . 43 3.308 1.6179
6 St Augustine's Gold 5 1 1 1 1 1 1 1 5 5 5 3 5 . . . . . 35 2.692 0.9162
7 SPX Red 1 1 1 1 1 5 5 1 1 1 5 3 5 . . . . . 31 2.385 0.5419
8 SPX Green 5 1 3 5 1 1 5 1 1 5 1 . 1 . . . . . 30 2.500 0.7144
9 St Augustine's Green 1 1 3 5 5 1 1 1 1 1 1 . 1 . . . . . 22 1.833 0.6413
10 Peninsula Lightning 1 1 1 5 1 1 1 1 1 1 1 3 1 . . . . . 19 1.462 0.3091
Last re-calculated: Feb 23, 2021 3:40AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.